Part # | Size | Price | |
---|---|---|---|
52238 | Up to 15 ft ( actual cover size: 15 ft x 96" x 90" ) | $227.99 | |
52239 | 15 ft to 18 ft ( actual cover size: 18 ft x 99" x 90" ) | $239.99 | |
52240 | 18 ft to 20 ft ( actual cover size: 243" x 100" x 90" ) | $251.99 | |
52241 | 20 ft 1" - 22 ft ( actual cover size: 267" x 100" x 90" ) | $275.99 | |
52242 | 22 ft 1" - 24 ft ( actual cover size: 291" x 100" x 90" ) | $282.99 | |
52243 | 24 ft 1" - 26 ft ( actual cover size: 315" x 100" x 96" ) | $297.99 | |
52244 | 26 ft 1" - 28 ft 6" ( actual cover size: 345" x 100" x 102" ) | $312.99 | |
52245 | 28 ft 7" - 31 ft 6" ( actual cover size: 381" x 104" x 102" ) | $328.99 | |
52246 | 31 ft 7" - 34 ft ( actual cover size: 411" x 104" x 102" ) | $343.99 | |
52247 | 34 ft 1" - 37 ft ( actual cover size: 447" x 106" x 102" ) | $359.99 |
Features
Includes:
Why SFS AquaShed®?
How to Buy the Best fitting Cover for your Travel Trailer?
Part # | Size | Price | |
---|---|---|---|
34838 | Up to 15 ft ( actual cover size: 15 ft x 96" x 90" ) | $376.99 | |
34839 | 15 ft to 18 ft ( actual cover size: 18 ft x 99" x 90" ) | $391.99 | |
34840 | 18 ft to 20 ft ( actual cover size: 243" x 100" x 90" ) | $409.99 | |
34841 | 20 ft 1" - 22 ft ( actual cover size: 267" x 100" x 90" ) | $429.99 | |
34842 | 22 ft 1" - 24 ft ( actual cover size: 291" x 100" x 96" ) | $448.99 | |
34843 | 24 ft 1" - 26 ft ( actual cover size: 315" x 100" x 102" ) | $467.99 | |
34844 | 26 ft 1" - 28 ft 6" ( actual cover size: 345" x 100" x 102" ) | $493.99 | |
34845 | 28 ft 7" - 31 ft 6" ( actual cover size: 381" x 104" x 102" ) | $523.99 | |
34846 | 31 ft 7" - 34 ft ( actual cover size: 411" x 104" x 102" ) | $548.99 | |
34847 | 34 ft 1" - 37 ft ( actual cover size: 447" x 106" x 102" ) | $578.99 |
Features
Includes:
Why DuPont Tyvek®?
How to Buy the Best fitting Cover for your Travel Trailer?
2004-2021 CarCoverUSA, Inc. ©
645 Rossville Ave STE 3 #90004
Staten Island, NY 10309