Part # | Size | Price | |
---|---|---|---|
52251 | Up to 23 ft (actual cover size: 276" x 100" x 108") | $272.99 | |
52252 | 23 ft 1" - 25 ft 6" (actual cover size: 312" x 106" x 120") | $308.99 | |
52253 | 25 ft 7" - 28 ft (actual cover size: 342" x 108" x 126") | $345.99 | |
52254 | 28 ft 1" - 31 ft (actual cover size: 378" x 108" x 126") | $363.99 | |
52255 | 31 ft 1" - 34 ft (actual cover size: 414" x 108" x 126") | $400.99 | |
52256 | 34 ft 1" - 37 ft (actual cover size: 450" x 108" x 126") | $436.99 | |
52257 | 37 ft 1" - 40 ft (actual cover size: 486" x 108" x 126") | $473.99 | |
52258 | 40 ft 1" - 43 ft 6" (actual cover size: 528" x 108" x 132") | $505.99 |
Features
Includes
Why SFS AquaShed®?
Part # | Size | Price | |
---|---|---|---|
36854 | 28 ft 1" - 31 ft (actual cover size: 378" x 108" x 126") | $512.99 | |
36855 | 31 ft 1" - 34 ft (actual cover size: 414" x 108" x 126") | $538.99 | |
36856 | 34 ft 1" - 37 ft (actual cover size: 450" x 108" x 126") | $563.99 | |
36857 | 37 ft 1" - 40 ft (actual cover size: 486" x 108" x 126") | $589.99 | |
36858 | 40 ft 1" - 43 ft 6" (actual cover size: 528" x 108" x 132") | $615.99 |
Features
Includes
2004-2022 CarCoverUSA, Inc. ©
645 Rossville Ave STE 3 #90004
Staten Island, NY 10309