Part # | Size | Color |
---|---|---|
DE2010 | Low Back - 56" Wide, 20" Debth, 18" High | |
DE2011 | High Back - 56" Wide, 19.5" Debth, 22.5" High | |
DE2020 | Low Back - 60" Wide, 19" Debth, 23" High | |
DE2021 | High Back - 59.75" Wide, 19" Debth, 25" High | |
DE2030 | Low Back - 63.5" Wide, 20.5" Debth, 23" High | |
DE2031 | High Back - 64" Wide, 21" Debth, 26" High |
Poly cotton drill fabric with DWR (durable water repellency) finish. Waterproof nylon liner for added protection of your seats. 7 colors.
Use the chart below to determine which semi-custom or econo universal type Seat Protector fits your vehicle. It is usually better to go slightly larger if in doubt on the size. NOTE: You must have headrest on the seatback for the Seat Protector to strap to.
2004-2023 CarCoverUSA, Inc. ©
3320 Cardinal Dr # 644453
Vero Beach, FL 32964