
AquaShed & UV Hydro best all weather protection for your travel trailer rotection.
| Part # | Size | Price | |
|---|---|---|---|
| 52238 | Up to 15 ft (actual cover size: 15 ft x 96" x 90") | $306.99 | |
| 52239 | 15 ft to 18 ft (actual cover size: 18 ft x 99" x 90") | $322.99 | |
| 52240 | 18 ft to 20 ft (actual cover size: 243" x 100" x 90") | $339.99 | |
| 52241 | 20 ft 1" - 22 ft (actual cover size: 267" x 100" x 90") | $370.99 | |
| 52242 | 22 ft 1" - 24 ft (actual cover size: 291" x 100" x 90") | $380.99 | |
| 52243 | 24 ft 1" - 26 ft (actual cover size: 315" x 100" x 96") | $400.99 | |
| 52244 | 26 ft 1" - 28 ft 6" (actual cover size: 345" x 100" x 102") | $421.99 | |
| 52245 | 28 ft 7" - 31 ft 6" (actual cover size: 381" x 104" x 102") | $442.99 | |
| 52246 | 31 ft 7" - 34 ft (actual cover size: 411" x 104" x 102") | $462.99 | |
| 52247 | 34 ft 1" - 37 ft (actual cover size: 447" x 106" x 102") | $484.99 |
Features
Includes:
Why SFS AquaShed®?
How to Buy the Best fitting Cover for your Travel Trailer?
| Part # | Size | Price | |
|---|---|---|---|
| 94836 | Micro Trailer Up to 16 ft | $308.99 | |
| 94837 | Micro Trailer 16 ft 1" - 18 ft 4" | $332.99 | |
| 94838 | Up to 15 ft | $405.99 | |
| 94839 | 15 ft 1" - 18 ft | $435.99 | |
| 94840 | 18 ft 1" - 20 ft | $488.99 | |
| 94841 | 20 ft 1" - 22 ft | $508.99 | |
| 94842 | 22 ft 1" - 24 ft | $535.99 | |
| 94843 | 24 ft 1" - 26 ft | $594.99 | |
| 94844 | 26 ft 1" - 28.6 ft | $624.99 | |
| 94845 | 28 ft 7" - 31.6 ft | $629.99 | |
| 94846 | 31.7 ft 1" - 34 ft | $657.99 | |
| 94847 | 34 ft 1" - 37 ft | $678.99 |
Features
Includes