
|
Budge Truck, SUV, Van & Station Wagon Cover Sizing Charts |
|
| VEHICLE | SIZE |
| ACURA | |
| SLX, RDX | U-1 |
| MDX | U-2 |
| ALFA ROMEO | |
| New Sportwagon | S-1 |
| Sportwagon GTA | S-2 |
| AMERICAN MOTORS | |
| Commando 1972-1973 | U-0 |
| AUDI | |
| A3, S4 wagons | S-1 |
| Allroad Quattro, A6 wagons | S-2 |
| Q7 | U-2 |
| BMW | |
| 3 Series Wagon | S-1 |
| 5 Series Wagon | S-2 |
| X-3, X-5 | U-1 |
| X-6 | U-2 |
| BUICK | |
| Enclave, Rendevous, Ranier | U-2 |
| Roadmaster St. Wagon | S-3 |
| Terraza | V-2 |
| CADILLAC | |
| Escalade SUV, ESV | U-3 |
| Escalade SUT, EXT | T-3X |
| SRX | U-2 |
| CHEVROLET | |
| Astro | V-2 |
| Aspen | U-3 |
| Avalanche | T-3X |
| Caprice Station Wagon | S-3 |
| Cavalier Station Wagon | S-1 |
| Colorado | T-2 |
| Equinox | U-2 |
| Express Passenger Van | V-3 |
| Full SIze Van | V-2 |
| 1500 series Full Size Long Bed Pickup | T-4 |
| 1500 series Full Size Short Bed Pickup | T-3 |
| 1500 series W/extended or Crew Cab Short Bed Pickup | T-3X |
| 1500 series W/extended or Crew Cab Long Bed Pickup | T-4X |
| 2500 series and 3500 series | T-9 |
| HHR | U-1 |
| K-5 Blazer | U-2 |
| Lumina APV | V-2 |
| LUV Pickup | T-2 |
| Malibu Maxx | S-2 |
| 78 Malibu Wagon | S-2 |
| S-10 Blazer | U-1 |
| S-10 Pickup | T-2 |
| SSR | T-2 |
| Suburban | U-3 |
| Tahoe 2-door | U-2 |
| Tahoe 4-door | U-3 |
| Tracker 2-door | U-0 |
| Tracker 4-door | U-1 |
| Trailblazer, Traverse | U-2 |
| Trailblazer Extended | U-3 |
| Venture | V-1 |
| Uplander | V-1 |
| Sprint | T-3 |
| CHRYSLER | |
| Aspen | U-2 |
| Pacifica | S-2 |
| PT Cruiser | U-1 |
| Town and Country-1961-1977 | S-3 |
| Town and Country 1978-1989 | S-2 |
| Town and Country 1990 and up | V-1 |
| Voyager | V-1 |
| DAEWOO | |
| 99 Nubira Wagon | S-1 |
| DODGE | |
| Caravan | V-1 |
| Dakota | T-4 |
| Durango | U-2 |
| 1500 series Full Size Long Bed Pickup | T-4 |
| 1500 series Full Size Short Bed Pickup | T-3 |
| 1500 series W/extended or Crew Cab Short Bed Pickup | T-3X |
| 1500 series W/extended or Crew Cab Long Bed Pickup | T-4X |
| 2500 series and 3500 series | T-9 |
| Full Size Van | V-2 |
| Journey | U-1 |
| Lil Red Truck | T-3 |
| Magnum | S-2 |
| Ramcharger | U-2 |
| Ram Van | V-2 |
| Sprinter | V-2 |
| Nitro | U-1 |
| Caliber | S-1 |
| EAGLE | |
| Summit Station Wagon | S-1 |
| FORD | |
| Aerostar, Windstar, Freestar | V-1 |
| Bronco Full Size | U-2 |
| Bronco II, Edge | U-1 |
| Club Wagon, Telestar | V-2 |
| Courier Pickup | T-2 |
| Crown Victoria Station Wagon | S-3 |
| Econoline, E Series | V-3 |
| Edge | U-1 |
| Escape, Hybrid | U-1 |
| Escort Station Wagon, Focus Wagon | S-1 |
| Excursion | U-3 |
| Expedition, EL | U-3 |
| Explorer, Flex, Taurus X | U-2 |
| F150 series Full Size Long Bed Pickup | T-4 |
| F150 series Full Size Short Bed Pickup | T-3 |
| F150 series W/extended or Crew Cab Short Bed Pickup | T-3X |
| F150 series W/extended or Crew Cab Long Bed Pickup | T-4X |
| All F250 (not super duty) | T-9 |
| Ranger | T-2 |
| Taurus Station Wagon, Freestyle | S-2 |
| Sport Trak | T-3X |
| GEO | |
| Tracker 2-door | U-0 |
| Tracker 4-door | U-1 |
| GMC | |
| Acadia | U-3 |
| Canyon | T-2 |
| Denali | U-3 |
| Envoy | U-1 |
| 1500 series Full Size Long Bed Pickup | T-4 |
| 1500 series Full Size Short Bed Pickup | T-3 |
| 1500 series W/extended or Crew Cab Short Bed Pickup | T-3X |
| 1500 series W/extended or Crew Cab Long Bed Pickup | T-4X |
| 2500 series and 3500 series | T-9 |
| Full Size Van, Safari Extended | V-2 |
| Jimmy Full Size, Acadia | U-2 |
| S-15 Jimmy | U-1 |
| S-15 Short Bed Pickup | T-2 |
| S-15 Long Bed Pickup | T-2 |
| Safari | V-2 |
| Savana | V-3 |
| Sierra | T-4 |
| Sonoma | T-2 |
| Vandura Full Size Van | V-2 |
| Vandura Extended Full Size Van | V-3 |
| Yukon 2 -door | U-2 |
| Yukon 4-door | U-3 |
| HONDA | |
| Accord Station Wagon | S-2 |
| Odyssey | V-2 |
| Element, Passport & CR-V | U-1 |
| Pilot | U-1 |
| Fit | U-1 |
| Ridgeline | T-3X |
| HUMMER | |
| H-1 ALPHA | H-1 |
| H2, H2 SUT | H-2 |
| H-3 | U-2 |
| HYUNDAI | |
| 99 Elantra Wagon | S-1 |
| Entourage | U-1 |
| Elantra Touring, Santa Fe | U-1 |
| Tucson, Veracruz | U-1 |
| INFINITI | |
| QX4 | U-2 |
| QX56 | U-2 |
| EX, FX35-45 | U-1 |
| ISUZU | |
| Amigo | U-0 |
| Axiom | U-1 |
| Hombre | T-2 |
| Oasis, Ascender | U-3 |
| Pickup | T-2 |
| Rodeo | U-1 |
| Trooper II | U-1 |
| VehiCross | U-1 |
| I Series | T-3 |
| JEEP | |
| Cherokee, Compass, Patriot | U-1 |
| CJ & Wrangler - All | U-0 |
| Commanche | T-2 |
| Commader | U-2 |
| Full Size Pickup | T-4 |
| Grand Cherokee | U-1 |
| Laredo | U-2 |
| Liberty | U-1 |
| Wagoneer | U-2 |
| KIA | |
| Borrego | U-3 |
| Rio Wagon | S-1 |
| Sorento, Sportage | U-1 |
| Sedona | V-1 |
| Soul | U-0 |
| Rondo | S-1 |
| LEXUS | |
| IS 300 | S-1 |
| LX 450, LX570, GX 470 | U-2 |
| RX300, RX330 | U-1 |
| RX350, 400H | U-1 |
| LINCOLN | |
| Aviator | U-2 |
| Blackwood w/ cap | U-3 |
| Mark LT | T-3X |
| Navigator | U-3 |
| MKX | U-1 |
| MAZDA | |
| 6 Wagon | S-2 |
| MPV, Mazda 5 | V-1 |
| Navajo, A-5, CX7 | U-1 |
| Pickup, B-Series | T-2 |
| Protégé 5, Speed, Mazdaspeed Mazda 3 | S-1 |
| Tribute | U-1 |
| CX-9 | U-2 |
| MERCEDES-BENZ | |
| 300E/E320 St. Wagon, E-Class Wagon | S-2 |
| C-Class Wagon | S-1 |
| G-Class, G55 AMG, GLK Class | U-1 |
| G500 | U-3 |
| M-Class | U-1 |
| R-Class | S-3 |
| GL Class | U-2 |
| MERCURY | |
| Mariner, Mariner Hybrid | U-1 |
| Monterey Wagon | S-3 |
| Mountaineer | U-2 |
| Sable Station Wagon | S-2 |
| Tracer Station Wagon | S-1 |
| Villager, Monterey Van | V-1 |
| MINI | |
| Clubman | U-0 |
| Endeavor | U-2 |
| Lancer | S-1 |
| L300 (Van) | U-1 |
| Montero | U-2 |
| Outlander | U-1 |
| Mighty Max Pickup | T-2 |
| Raider | U-0 |
| Sportback | S-1 |
| NISSAN | |
| Murano, Rogue, X-Trail | U-1 |
| Pathfinder | U-2 |
| Pathfinder Armada | U-3 |
| Pickup, Frontier | T-2 |
| Stanza | V-1 |
| Titan | T-4 |
| Quest | V-1 |
| Versa Hatchback | SW-1 |
| Xterra | U-2 |
| OLDSMOBILE | |
| Bravada | U-2 |
| Cutlass Cruiser St. Wagon | S-2 |
| Silhouette | V-1 |
| PLYMOUTH | |
| Arrow | T-2 |
| Colt Vista Station Wagon | S-1 |
| Voyager | V-1 |
| PONTIAC | |
| Aztek | U-2 |
| G3 | U-0 |
| Montana | V-1 |
| Transport | V-1 |
| Vibe | S-1 |
| Torrent | U-1 |
| PORSCHE | |
| Cayenne | U-1 |
| RANGE ROVER | |
| Discovery, Land Rover, LR3, Range Rover | U-2 |
| FreeLander, LR2 | U-1 |
| All Other Models | U-2 |
| SAAB | |
| 9-2x Wagon, 9.3 Sport Combi | S-1 |
| 99 9-5 Wagon | S-2 |
| 9.7X | V-1 |
| SATURN | |
| L300 | S-2 |
| Relay | V-2 |
| Outlook | U-2 |
| SW-1 | S-1 |
| Astra, Vue | U-1 |
| SCION | |
| xB Wagon | U-1 |
| xA, xD | U-0 |
| SUBARU | |
| Impreza Wagon, Impreza WRX Sti | S-1 |
| Forester | U-1 |
| Legacy Wagon, B9 Tribeca | S-2 |
| Outback | U-1 |
| Outback Wagon | S-2 |
| Baja | T-2 |
| SUZUKI | |
| 99 Esteem Wagon, Aerio Wagon | S-1 |
| Equator | T-2X |
| Forenza, SX-4 | S-1 |
| Samuri, Sidekick, X90 | U-0 |
| S-90 | U-0 |
| Vitara & Grand Vitara | U-1 |
| XL-7 | U-2 |
| TOYOTA | |
| Highlander, Landcruiser | U-2 |
| Camry Station Wagon, Venza | S-2 |
| Corolla Station Wagon | S-1 |
| Matrix | S-1 |
| Pickup, Tacoma, T1000 | T-2 |
| Previa,Sienna | V-1 |
| RAV4 2DR (1994-2000) | U-0 |
| RAV4 4DR (all years) RAV 4 2DR (2006-2009, 4 Runner | U-1 |
| Sequoia, FJ Cruiser | U-3 |
| Tundra | T-4 |
| Tundra-4 door Crew Cab | T-3X |
| VOLKSWAGON | |
| Euro Van Camper, Routan | V-1 |
| Jetta Wagon, Passat GLS Wagon | S-1 |
| Rabbit Pickup | T-2 |
| R32, Tiquan | U-1 |
| Touareg | U-2 |
| Vanagon | V-2 |
| VOLVO | |
| V40, V50 | S-1 |
| V70 | S-2 |
| XC60 | U-1 |
| XC70 | S-2 |
| XC90 | U-2 |
Email:
sales@carcoverusa.com
Sizing
l Materials
l Accessories
l About Us - Cleaning
- Warranty