|
Download Sizing Charts:
|
| COVER SIZE |
DESCRIPTION |
DIMENSIONS |
TRUCK BED LENGTHS |
| Cars | |||
| 1 | Fits cars up to 13' 1" (157") | 60" W x 48" H | |
| 2 | Fits cars up to 14' 2" (170") | 60" W x 48" H | |
| 3 | Fits cars up to 16' 8" (200") | 60" W x 51" H | |
| 4 | Fits cars up to 19' (228") | 60" W x 51" H | |
| 5 | Fits cars up to 22' (264") | 60" W x 53" H | |
Trucks |
|||
| T-2X | Mini pickup extended or crew cab | 17' 6" x 60" x 56" | 7' |
| T-2 | Mini pickup | 16' 5" x 60" x 56" | 7' 6" |
| T-3 | Full size pickup short bed ( Ford F-150, Chevy GMC Dodge 1500 ) | 17' 4" x 70" x 60" | 7" 6" |
| T-4 | Full-size pickup standard bed ( Ford F-150, Chevy GMC Dodge 1500 ) | 19' x 70" x 60" | 8' |
| T-4-X | Standard bed w/extended or crew cab ( Ford F-150, Chevy GMC Dodge 1500 ) | 20' 9" x 70" x 60" | 8' |
| T-3-X | Short bed w/extended or crew cab ( Ford F-150, Chevy GMC Dodge 1500 ) | 19' 4" x 70" 60" | 7' |
| T-8 | SUV 22' or PU w/Long Bed Crew Cab + Cab High Shell | Avail in Max Only | 8' |
| T-9 | Full size dually long bed pickup w/crew cab | 22' x 80" x 60" | |
| Ford F-250, F-350 & Chevy GMC Dodge 2500, 3500 All Use T4X or T9 | |||
|
**TRUCK WIDTHS DO NOT INCLUDE MIRRORS** |
|||
| Vans | |||
| V-1 | Mini Van | 18' L x 60" W x 60" H | |
| V-2 | Fits Vans up to 18' | 18' L x 72" W x 72" H | |
| V-3 | Fits Vans 18' plus ( Extended, Cargo, LWB ) | 19' 6" L x 72" W x 72" H | |
| Hummer | |||
| H-1 | Hummer 1 | 16' L x 90" W x 70" H | |
| H-2 | Hummer 2 | 17" L x 82" W x 70" H | |
| Utility Vehicles | |||
| U-0 | Jeep Wrangler | 13' 6" L x 60" W x 60" H | |
| U-1 | Explorer/S-10 Blazer | 15' 6" L x 72" W x 72" H | |
| U-2 | Full Size Bronco/K-5 Blazer | 17' L x 72" W x 64" H | |
| U-3 | Suburban/Full size pickup w/ cap | 20' L x 72" W x 72" H | |
| Station Wagons | |||
| S-1 | Station wagon up to 184" (15' 4") | 175" L x 60" W x 55" H | |
| S-2 | Station wagon up to 200" (16' 8") | 204" L x 60" W x 60" H | |
| S-3 | Station wagon up to 216" (18') | 222" L x 70" W x 60" H | |
| Motorcycles | |||
| MC-5 | Motorcycle Cover (L) - 1100 cc or less | 9' L x 44" W (at wheelbase) x 44" H | |
| MC-6 | Motorcycle Cover (XL) - 1100cc to 1500 cc | 9' 6" L x 44" W (at wheelbase) x 50" H | |
| ATV | |||
| ATV-1 & ATV-2 | ATV Cover (L) - Olive and Camo | 75" L x 45" W x 34" H | |
| ATV-3 & ATV-4 | ATV Cover (XL) - Olive and Camo | 87" L x 48" W x 40" H | |
| Snowmobile | |||
| SM-2 | Snowmobile (M) Cover | 115" L x 51" W x 48" H | |
| SM-3 | Snowmobile (L) Cover | 130" L x 51" W x 48" H | |
| SM-4 | Snowmobile (XL) Cover | 145" L x 51" W x 48" H | |
| Utility | |||
| UTV | Utility Tractor Vehicle Cover | 108" L X 58" W 36"H | |
| UTV-2 | Utility Tractor Vehicle Cover | 115"L X 59"W X 71" H |
________________________________________________________________________
Email:
sales@carcoverusa.com
Sizing
l Materials
l Accessories
l About Us - Cleaning
- Warranty
Coverking Car Seat Cover l Lebra Car Bras l Covercraft Car Cover l Coverite Car Cover I Dog Car Seat Cover I Elite Car Covers